| No | Title |
| 1 | A Guide to The Business Analysis Body Of Knowledge 271 |
| 2 | A Handbook for ACTION RESEARCH in Health and SOCIAL CARE 298 |
| 3 | A Handbook for Measuring Employee_performance 93 |
| 4 | A Handbook of Qualitative Methodologies for Mass Communication Research 287 |
| 5 | A Handbook-of-statistics 79 |
| 6 | A_modern_introduction_to probability and_statistics 483 |
| 7 | Accounting and Business Valuation Methods 309 |
| 8 | Advanced in quantitative analysis of finance and accounting Vol.1- 235 |
| 9 | Advanced modelling in finance using Excel and VBA 278 |
| 10 | An Introduction to Computational Physics 402 |
| 11 | An Introduction to credit risk modeling 285 |
| 12 | An Introduction to Data Envelopment Analysis-RAMANATHAN 203 |
| 13 | An Introduction to Efficiency and Productivity Analysis 341 |
| 14 | An introduction to inbound marketing-analytics 61 |
| 15 | An Introduction to Marketing Research 448 |
| 16 | An Introduction to matlab 118 |
| 17 | An Introduction to Neural Networks 135 |
| 18 | ANP Pengantar Teori dan Aplikasi 102 |
| 19 | Applied Computational Economics And Finance 521 |
| 20 | Applied Econometric Time Series ENDERS 418 |
| 21 | Applied-statistics 300 |
| 22 | Balanced Scorecard Step-by-Step Maximizing Performance and Maintaining Results 352 |
| 23 | Balanced Scorecard Strategy For Dummies 386 |
| 24 | Basic Econometric GUJARATI 1003 |
| 25 | Basic Marketing Research 159 |
| 26 | Budgeting and decision making 124 |
| 27 | Business Dynamics, System Thinking and Modeling for a Complex World 53 |
| 28 | Business Economics, and Finance with Matlab, GIS, and Simulation Models 457 |
| 29 | Business Intelligence Strategy 132 |
| 30 | Business Intelligence_ The Savvy Managers Guide - David Loshin 401 |
| 31 | Business performance management meets Business Intelligence 224 |
| 32 | Business Performance Measurement 382 |
| 33 | Business Research Methods 110 |
| 34 | Business Statistics Demystified 400 |
| 35 | Business Statistics for Contemporary Decision Making BLACK 906 |
| 36 | Complexity Theory And The Social Sciences_Bryne 215 |
| 37 | Computational finance, Numerical Methods for Pricing Financial Instruments 459 |
| 38 | CONTENT Analysis, An Introduction to Its Methodology 422 |
| 39 | Credit risk measurement, New approaches to value at risk and other paradigms 336 |
| 40 | Customer Satisfaction Handbook 66 |
| 41 | Data Analysis Using Regression and Multilevel Hierarchical Models.Dec.651 |
| 42 | Data and Econometric Tools for Development Analysis 98 |
| 43 | Data Mining and Market Intelligence 295 |
| 44 | Data Mining Technique in CRM 373 |
| 45 | Database_design 527 |
| 46 | Decision By Objectives 416 |
| 47 | Decision Making in Complex Environments, ANP Tutorial 200 |
| 48 | Decision Making with ANP using BOCR 2nd 370 |
| 49 | Decision Making with the Analytic Network Process (Springer, 2006) 289 |
| 50 | Decision matrix, Make the Perfect Decision Every Time 20 |
| 51 | Decision Support System, Advanced in 352 |
| 52 | Demystifying Six Sigma 206 |
| 53 | Design for six_sigma_-_a_roadmap_for_product_development 641 |
| 54 | Developing Spreadsheet Based DSS 1398 |
| 55 | Econometric analysis 2003 GREENE 827 |
| 56 | Econometric Analysis of Panel Data BALTAGI 316 |
| 57 | Econometrics ANDREN (2007) 141 |
| 58 | Efficient Decision Support Systems, Practice_and_Challenges_in_Multidisciplinary_Domains 490 |
| 59 | Environmental management in construction, A quantitative approach 232 |
| 60 | Environmental policy analysis for decision making 344 |
| 61 | Epistemologies of qualitative research 175 |
| 62 | Essential of statistics 103 |
| 63 | Essentials Of Research Design And Methodology (2005) Ling Lotb 305 |
| 64 | Excel Models for Business-and-operations-management |
| 65 | Exploratory Data Analysis with MATLAB - (2005) 363 |
| 66 | Feasibility_study_Made_simple 110 |
| 67 | Financial Analysis With Excel 385 |
| 68 | Financial econometrics with eviews 119 |
| 69 | Financial Planning using Excel, Forcasting Planning and Budgeting Techniques 217 |
| 70 | Food security, poverty and nutrition, Statistical methods and applications 340 |
| 71 | Foundations of Modern Probability 535 |
| 72 | Fundamental of Research Methodology and Statistics 323 |
| 73 | Handbook for_Writers of Research Paper 7th_Edition 315 |
| 74 | Handbook of Decision Analysis 424 |
| 75 | Handbook of ethic in Quantitative Methodology 45 |
| 76 | Handbook of Modeling High-Frequency Data in Finance 443 |
| 77 | Handbook of public policy analysis, Theory, politics, and methods 670 |
| 78 | Handbook of qualitative research methods in entrepreneurship 516 |
| 79 | Handbook of qualitative-research method in marketing 609 |
| 80 | Handbook of Quantitative Science and Technology Research 785 |
| 81 | Handbook of Research Methods in Public Administration 992 |
| 82 | Handbook of_Statistical_Analyses_using_SPSS 339 |
| 83 | Handbook on Constructing Composite Indicators 162 |
| 84 | Handbook on Impact Evaluation 262 |
| 85 | Handbook on radio and television audience_research 246 |
| 86 | Handbook on Statistical Distributions 202 |
| 87 | Health_research_methodology 245 |
| 88 | How to Conduct Research for Service Improvement 152 |
| 89 | How to Design and Evaluate Research In Education 707 |
| 90 | How to identify your organizations training needs 370 |
| 91 | How to Measure Anything, Finding the Value of Intangibles in Business 305 |
| 92 | Human Research Ethics Handbook 426 |
| 93 | Innovative Comparative Methods for Policy Analysis - Beyond the Quantitative-Qualitative 347 |
| 94 | Intermediate Statistics for DUMmIES |
| 95 | International Marketing Research 525 |
| 96 | Introduction to research-methods 120 |
| 97 | Introduction to statistics and Data Analysis 412 |
| 98 | Introductory Econometrics - A Modern Approach WOOLDRIDGE 2004 819 |
| 99 | Introductory Econometrics for Finance 674 |
| 100 | Key Performance Indicators, Developing Implementing and Using Winning KPI 255 |
| 101 | Lean Six Sigma for Service 401 |
| 102 | Lean-six-sigma-research-and-practice 208 |
| 103 | Marketing Metrics to Measuring Marketing Performance 40 |
| 104 | Marketing METRICS, 50+ Metrics Should Master 60 |
| 105 | Marketing Research Kit for Dummies 411 |
| 106 | Marketing Research with SPSS 204 |
| 107 | Marketing Research, A Practical Approach 313 |
| 108 | Marketing Research-an-introduction 117 |
| 109 | Measurement and Instrumentation Principles, First Edition - Alan S Morris 491 |
| 110 | Measuring Customer Satisfaction 40 |
| 111 | Measuring Performance in Public and Nonprofit Organizations 316 |
| 112 | Mengukur Tingkat Efisiensi dengan DEA 107 |
| 113 | Methodology for Impact Assessment of FTA 120 |
| 114 | Methods of Multivariate Analysis RENCHER 732 |
| 115 | Microeconometric Cameron&Trivedi 1058 |
| 116 | Neural networks in finance, gaining predictive edge in the market 262 |
| 117 | Numerical Methods in Finance and Economics A MATLAB-Based Introduction, 2nd Edition 694 |
| 118 | Operations management SLACK 5ed 755 |
| 119 | Operations_Management KUMAR 290 |
| 120 | Performance Dashboards, Measuring Monitoring and Managing Your Business 321 |
| 121 | Performance Indicators for Microinsurance Practitioners 58 |
| 122 | Practical Business forecasting 510 |
| 123 | Practical research methods_dawson 169 |
| 124 | Practical Research, Planning and Design 67 |
| 125 | Predicting market success new ways to measure customer loyalty 258 |
| 126 | Principles and Practice of Structural Equation Modeling 445 |
| 127 | Probability and its applications - Ollav Kallenberg 534 |
| 128 | Probability and Statistics by Example 373 |
| 129 | Probability Demystified - bluman 267 |
| 130 | Probability for DUMmIES 382 |
| 131 | Probability for-finance 115 |
| 132 | Production_and_Operations_Management 284 |
| 133 | Qualitative Enquiry And_research_Design 414 |
| 134 | Qualitative Research in Intelligence and Marketing 262 |
| 135 | Qualitative Research Practice 349 |
| 136 | Qualitative Research, From Start to Finish 369 |
| 137 | Qualitative Research, Studying How Things Work_Robert_Stake 257 |
| 138 | Qualitative Research, Theory Method and Practice 196 |
| 139 | Qualitative_research_methods in PR and Marcom 414 |
| 140 | Quantitative Corporate Finance 546 |
| 141 | Quantitative Models in Psychology 197 |
| 142 | Quantitative-analysis 303 |
| 143 | Questionnaire Design 303 |
| 144 | QuestionPro for Dummies 99 |
| 145 | Rating based modeling of credit risk, Theory and application of migration matricces 256 |
| 146 | RATS Handbook to Accompany Introductory Econometrics for Finance 215 |
| 147 | Readings for the financial risk manager 1377 |
| 148 | RESEARCH DESIGN, Qualitative, Quantitative and Mixed method approaches 262 |
| 149 | Research in_Organizations 40 |
| 150 | Research Method in Anthropology 821 |
| 151 | Research Methodology - Methods and Techniques 2004- 418 |
| 152 | Research Methods and_writing research proposals 136 |
| 153 | Research Methods For Business Students_Saunders 649 |
| 154 | Research Methods for The Behavioral Sciences 125 |
| 155 | Research Methods in-Education-sixth-edition 657 |
| 156 | Seeing is Believing, Approaches to Visual Research 190 |
| 157 | Selection Assessment_Methods 60 |
| 158 | Service Scorecard 38 |
| 159 | Six Sigma and The Product Development Cycle 245 |
| 160 | Six Sigma Business Scorecard 271 |
| 161 | Six Sigma For Dummies 362 |
| 162 | Six Sigma Workbook for Dummies 314 |
| 163 | Six-sigma 179 |
| 164 | Social Science Research_ Principles Methods and Practices 159 |
| 165 | Software Design for Six Sigma 554 |
| 166 | Spatial Data Analysis, Theory and Practice 454 |
| 167 | Spreadsheet Modeling in Corporate Finance 168 |
| 168 | SPSS For Dummies 2007 363 |
| 169 | Standards and Standardisation, A Practical Guide for Researchers 59 |
| 170 | Statistical Analysis With Excel 256 |
| 171 | Statistical Field Theory 778 |
| 172 | Statistical Methods for Adaptive Management Studies 157 |
| 173 | Statistical Pattern Recognition 514 |
| 174 | Statistical Techniques for Data Analysis_2ed (2004) 286 |
| 175 | statistics for-business-and-economics 150 |
| 176 | statistics-for-health-life-and-social-sciences 292 |
| 177 | stats-practically-short-and-simple 83 |
| 178 | Strategic performance management, Leveraging and measuring your intangible 238 |
| 179 | Supply Chain Management and Advanced Planning 503 |
| 180 | SWOT-analysis, Strategy Skills 31 |
| 181 | Systems modelling, theory and practice 222 |
| 182 | The Balanced scorecard, translating strategy into action [1996] 329 |
| 183 | The Basic Practice of Statistics 3rd ed |
| 184 | The Big Book of Key Performance Indicators by Eric Peterson 109 |
| 185 | The Cambridge Dictionary of Statistics 442 |
| 186 | The Complexity Theory Companion 383 |
| 187 | The CONTENT Analysis Guidebook 318 |
| 188 | The Decision Making Pocketbook 112 |
| 189 | The Definitive-guide-to-MARKETING METRICS-and-analytics 70 |
| 190 | The Dynamics of International Information Systems 240 |
| 191 | The Econometric Modelling of Financial Time.Series 472 |
| 192 | The Lean_Six_Sigma guide 65 |
| 193 | The Mathematics of Behavior 358 |
| 194 | The Multidimensional Poverty Assessment Tool 211 |
| 195 | The New HR Analytics 369 |
| 196 | The Performance management pocketbook 112 |
| 197 | The Performance Manager 146 |
| 198 | The Revised Social Protection Index (SPI), Methodology and Handbook 69 |
| 199 | The SAGE Encyclopedia of Qualitative Research Methods 1043 |
| 200 | The six sigma handbook 850 |
| 201 | The Six Sigma Way 90 |
| 202 | The Six_Sigma_Handbook_3rd_Edition_2009_McGraw_Hill 561 |
| 203 | The Structural Econometric Time Series Analysis Approach.Nov 736 |
| 204 | The Z-Metrics Methodology 45 |
| 205 | Theory and Problems of Probability, Random Variables, and Random Processes - Hwei P. Hsu |
| 206 | Theory of Financial Decision Making 390 |
| 207 | Think Stats 140 |
| 208 | Thinking and Deciding 600 |
| 209 | Time Series Applications to Finance 225 |
| 210 | Tools for education policy analysis 319 |
| 211 | Tools for Policy Impact, A Handbook for Researchers 83 |
| 212 | Total_Quality_Management_and_Six_Sigma 306 |
| 213 | Transforming performance measurement, Rethinking the way we measure 305 |
| 214 | Tutorial on Hierarchical Decision Models (AHP) 43 |
| 215 | Understanding research methods 308 |
| 216 | Valuation, Measuring-and-Managing-the-Value-of-Companies-Fourth-Edition 767 |
Library
Berikut ini adalah beberapa daftar buku metodologi yang dimiliki dan menjadi koleksi:
Langganan:
Komentar (Atom)
Tidak ada komentar:
Posting Komentar